Home

minore Vulcanico La nostra azienda stress and the brain individual variability and the inverted u distintivo Sciare Aggrovigliati

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

Saliva metabolome alterations after acute stress | Scientific Reports
Saliva metabolome alterations after acute stress | Scientific Reports

Inverted-U Theory for stress management tool - Toolshero
Inverted-U Theory for stress management tool - Toolshero

The relationship between personality and the response to acute  psychological stress | Scientific Reports
The relationship between personality and the response to acute psychological stress | Scientific Reports

Frontiers | Mental Resilience and Coping With Stress: A Comprehensive,  Multi-level Model of Cognitive Processing, Decision Making, and Behavior
Frontiers | Mental Resilience and Coping With Stress: A Comprehensive, Multi-level Model of Cognitive Processing, Decision Making, and Behavior

Individual magnitudes of neural variability quenching are associated with  motion perception abilities | Journal of Neurophysiology
Individual magnitudes of neural variability quenching are associated with motion perception abilities | Journal of Neurophysiology

Biomedicines | Free Full-Text | Brain Trauma, Glucocorticoids and  Neuroinflammation: Dangerous Liaisons for the Hippocampus
Biomedicines | Free Full-Text | Brain Trauma, Glucocorticoids and Neuroinflammation: Dangerous Liaisons for the Hippocampus

Brain volume, energy balance, and cardiovascular health in two  nonindustrial South American populations | PNAS
Brain volume, energy balance, and cardiovascular health in two nonindustrial South American populations | PNAS

Average is good, extremes are bad” – Non-linear inverted U-shaped  relationship between neural mechanisms and functionality of mental features  - ScienceDirect
Average is good, extremes are bad” – Non-linear inverted U-shaped relationship between neural mechanisms and functionality of mental features - ScienceDirect

Average is good, extremes are bad” – Non-linear inverted U-shaped  relationship between neural mechanisms and functionality of mental features  - ScienceDirect
Average is good, extremes are bad” – Non-linear inverted U-shaped relationship between neural mechanisms and functionality of mental features - ScienceDirect

Spoonful of sugar: a case for stress-reduction interventions in medical  simulation
Spoonful of sugar: a case for stress-reduction interventions in medical simulation

Healthcare | Free Full-Text | Dynamically Changing Mental Stress Parameters  of First-Year Medical Students over the Three-Year Course of the COVID-19  Pandemic: A Repeated Cross-Sectional Study
Healthcare | Free Full-Text | Dynamically Changing Mental Stress Parameters of First-Year Medical Students over the Three-Year Course of the COVID-19 Pandemic: A Repeated Cross-Sectional Study

Fronto-limbic neural variability as a transdiagnostic correlate of emotion  dysregulation | Translational Psychiatry
Fronto-limbic neural variability as a transdiagnostic correlate of emotion dysregulation | Translational Psychiatry

Frontiers | The Locus Coeruleus- Norepinephrine System in Stress and  Arousal: Unraveling Historical, Current, and Future Perspectives
Frontiers | The Locus Coeruleus- Norepinephrine System in Stress and Arousal: Unraveling Historical, Current, and Future Perspectives

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

A) Hypothesized inverted U-shape relationship between perceived... |  Download Scientific Diagram
A) Hypothesized inverted U-shape relationship between perceived... | Download Scientific Diagram

Inverted-U relationship between arousal, attentional states... | Download  Scientific Diagram
Inverted-U relationship between arousal, attentional states... | Download Scientific Diagram

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

Individual differences in the encoding of contextual details following  acute stress: An explorative study - Sep - 2022 - European Journal of  Neuroscience - Wiley Online Library
Individual differences in the encoding of contextual details following acute stress: An explorative study - Sep - 2022 - European Journal of Neuroscience - Wiley Online Library

Good Stress Gone Bad: Conditions in Transforming Stress from Negative to  Positive - Self-Reg
Good Stress Gone Bad: Conditions in Transforming Stress from Negative to Positive - Self-Reg

Inverted U function of performance and arousal, Yerkes-Dodson law |  Download Scientific Diagram
Inverted U function of performance and arousal, Yerkes-Dodson law | Download Scientific Diagram

Frontiers | A Mini-Review of Work Stress and Mindfulness: A  Neuropsychological Point of View
Frontiers | A Mini-Review of Work Stress and Mindfulness: A Neuropsychological Point of View

PDF) Learning under stress: The inverted-U-shape function revisited
PDF) Learning under stress: The inverted-U-shape function revisited

The Inverted-U Theory - Balancing Performance and Pressure With the  Yerkes-Dodson Law
The Inverted-U Theory - Balancing Performance and Pressure With the Yerkes-Dodson Law

Average is good, extremes are bad” – Non-linear inverted U-shaped  relationship between neural mechanisms and functionality of mental features  - ScienceDirect
Average is good, extremes are bad” – Non-linear inverted U-shaped relationship between neural mechanisms and functionality of mental features - ScienceDirect

Stress and the brain: individual variability and the inverted-U | Nature  Neuroscience
Stress and the brain: individual variability and the inverted-U | Nature Neuroscience

Biosensors | Free Full-Text | Subdividing Stress Groups into Eustress and  Distress Groups Using Laterality Index Calculated from Brain Hemodynamic  Response
Biosensors | Free Full-Text | Subdividing Stress Groups into Eustress and Distress Groups Using Laterality Index Calculated from Brain Hemodynamic Response

Average is good, extremes are bad” – Non-linear inverted U-shaped  relationship between neural mechanisms and functionality of mental features  - ScienceDirect
Average is good, extremes are bad” – Non-linear inverted U-shaped relationship between neural mechanisms and functionality of mental features - ScienceDirect

Average is good, extremes are bad” – Non-linear inverted U-shaped  relationship between neural mechanisms and functionality of mental features  - ScienceDirect
Average is good, extremes are bad” – Non-linear inverted U-shaped relationship between neural mechanisms and functionality of mental features - ScienceDirect

Structuring a Learning Session (Spaced Learning) – Science of Learning  Concepts for Teachers (Project Illuminated)
Structuring a Learning Session (Spaced Learning) – Science of Learning Concepts for Teachers (Project Illuminated)